Optima® Blue 30cm Mediumweight Natural Rubber Flock Lined Glove
42B
-
Unit of issue:
- Case (144 Pairs)
0598
1010X
KLMNPST
Product Highlights
- Available in a wide range of colours for easy job application coding
- Achieves type A chemical resistance according to EN ISO 374-1, for protection against at least 6 different chemicals
- Flock lining eases donning and removal and absorbs perspiration keeping the hands cool and comfortable
Length:
- 30cm
Fit:
- Close fitting for maximum dexterity
Abrasion Resistant:
- Achieves Level 1 for abrasion resistance as defined by European Standard EN 388
Primary Coating Polymer:
- Latex
Virus/Non Virus Standard:
- Conforms with the requirements of EN ISO 374-5, for protection against bacteria & fungi
Grip:
- Slip-resistant pattern on the palm enhances grip
Chemical Resistant:
- Provides protection against a wide range of chemicals and cleaning agents
Reusable Gloves Standards:
- Tested in compliance with Commission Regulation (EU) No 10/2011 for Food contact
Optima is our premium latex household gauntlet with a wide range of chemical protection. They are available in 4 colours to allow for use in colour coded areas & tasks commonly found in the food & hygiene sectors. They are approved for food contact and flock lined for extra comfort. Optima is chlorinated for extra longevity.
Product Colour:
Blue
Packing Contents - All:
12 pairs per polybag,
144 pairs per case,
40 cases per pallet
Size Range:
6-10
Palm Thickness:
0.55 mm
Icon | Label | Type | Size | Download |
---|---|---|---|---|
Food Compatibility Chart - Reusable Gloves | 82.9 KB | Download | ||
Optima™ 30cm Mediumweight Natural Rubber Glove Food Contact Statement | 212.1 KB | Download | ||
42B Optima® 30cm Mediumweight Rubber Glove Data Sheet | 1.5 MB | Download | ||
Optima® 30cm Mediumweight Rubber Glove CE Conformity Statement | 173.7 KB | Download | ||
Optima® 30cm Mediumweight Rubber Glove CE Conformity Statement | 173.7 KB | Download | ||
Optima® 30cm Mediumweight Rubber Glove CE Conformity Statement | 173.7 KB | Download | ||
Optima® 30cm Mediumweight Rubber Glove CE Conformity Statement | 173.7 KB | Download | ||
Optima® 30cm Mediumweight Rubber Glove CE Conformity Statement | 173.7 KB | Download | ||
Optima® 30cm Mediumweight Rubber Glove CE Conformity Statement | 173.7 KB | Download | ||
Optima® 30cm Mediumweight Rubber Glove CE Conformity Statement | 173.7 KB | Download | ||
Optima® 30cm Mediumweight Rubber Glove CE Conformity Statement | 173.7 KB | Download | ||
Optima® 30cm Mediumweight Rubber Glove CE Conformity Statement | 173.7 KB | Download | ||
Optima® 30cm Mediumweight Rubber Glove CE Conformity Statement | 173.7 KB | Download | ||
Optima® 30cm Mediumweight Rubber Glove CE Conformity Statement | 173.7 KB | Download | ||
Optima® 30cm Mediumweight Rubber Glove CE Conformity Statement | 173.7 KB | Download | ||
Optima® 30cm Mediumweight Rubber Glove CE Conformity Statement | 173.7 KB | Download | ||
Optima® 30cm Mediumweight Rubber Glove CE Conformity Statement | 173.7 KB | Download | ||
Optima® 30cm Mediumweight Rubber Glove CE Conformity Statement | 173.7 KB | Download | ||
Optima® 30cm Mediumweight Rubber Glove CE Conformity Statement | 173.7 KB | Download | ||
Optima™ Blue 30cm Chemical Resistance Guide | 138.4 KB | Download |
   Frequently Asked Questions and Answers
   Ask a question
Contains latex which may cause allergic reactions, including anaphylactic response.
Contains accelerator chemicals which may cause type IV skin irritation and contact dermatitis in sensitised individuals.
Contains accelerator chemicals which may cause type IV skin irritation and contact dermatitis in sensitised individuals.